|
|
|
The purpose of this software release is to deliver a simple way to calculate
amoritization schedules and interest amounts for various types of loans.
|
|
|
Loans vary in type, so I've written a simple C program that prompts for
different types of loans.
|
|
|
This program supports non-amoritized, partially-amoritized, fully-amoritized and
fully-amoritized with extra payment types of loans. Here is a sample execution:
|
|
[brett@number1 ~]$ loan
Amortization Schedules
-------------------------------------------
Which of the following loans would you like to consider?
(N) Non-Amortized :: Pay Interest Only - Big Balloon Due at Term
(P) Partially Amortized :: Pay Some of the Principle - Balloon Due at Term
(A) Fully Amortized :: Pay All of the Principle and Interest
(E) Fully Amortized + :: Make Extra Payments Toward the Principle
(Q) Quit
Please make your selection: e
You will need to enter the following:
Principal
Interest Rate
Term of the Loan
Any extra payments
Enter principal (e.g. 119000) : 100000
Enter annual interest rate (e.g. 8.375) : 5.0
Enter number of years (e.g. 30): 10
Extra payment each month: (e.g. 200): 250
principal = 100000.00 interest = 5.0000% years = 10
-----------------------------------------------------------------------------
Payment Required Extra Total Interest Principal Balance
Number Payment Payment Payment Portion Portion
-----------------------------------------------------------------------------
100000.00
1 1060.66 250.00 1310.66 416.67 893.99 99106.01
2 1060.66 250.00 1310.66 412.94 897.72 98208.29
3 1060.66 250.00 1310.66 409.20 901.46 97306.83
4 1060.66 250.00 1310.66 405.45 905.21 96401.62
5 1060.66 250.00 1310.66 401.67 908.99 95492.63
6 1060.66 250.00 1310.66 397.89 912.77 94579.86
7 1060.66 250.00 1310.66 394.08 916.58 93663.28
8 1060.66 250.00 1310.66 390.26 920.40 92742.88
9 1060.66 250.00 1310.66 386.43 924.23 91818.65
10 1060.66 250.00 1310.66 382.58 928.08 90890.57
11 1060.66 250.00 1310.66 378.71 931.95 89958.62
12 1060.66 250.00 1310.66 374.83 935.83 89022.79
13 1060.66 250.00 1310.66 370.93 939.73 88083.06
14 1060.66 250.00 1310.66 367.01 943.65 87139.41
15 1060.66 250.00 1310.66 363.08 947.58 86191.83
16 1060.66 250.00 1310.66 359.13 951.53 85240.30
17 1060.66 250.00 1310.66 355.17 955.49 84284.81
18 1060.66 250.00 1310.66 351.19 959.47 83325.34
19 1060.66 250.00 1310.66 347.19 963.47 82361.87
20 1060.66 250.00 1310.66 343.17 967.49 81394.38
21 1060.66 250.00 1310.66 339.14 971.52 80422.86
22 1060.66 250.00 1310.66 335.10 975.56 79447.30
23 1060.66 250.00 1310.66 331.03 979.63 78467.67
24 1060.66 250.00 1310.66 326.95 983.71 77483.96
25 1060.66 250.00 1310.66 322.85 987.81 76496.15
26 1060.66 250.00 1310.66 318.73 991.93 75504.22
27 1060.66 250.00 1310.66 314.60 996.06 74508.16
28 1060.66 250.00 1310.66 310.45 1000.21 73507.95
29 1060.66 250.00 1310.66 306.28 1004.38 72503.57
30 1060.66 250.00 1310.66 302.10 1008.56 71495.01
31 1060.66 250.00 1310.66 297.90 1012.76 70482.25
32 1060.66 250.00 1310.66 293.68 1016.98 69465.27
33 1060.66 250.00 1310.66 289.44 1021.22 68444.05
34 1060.66 250.00 1310.66 285.18 1025.48 67418.57
35 1060.66 250.00 1310.66 280.91 1029.75 66388.82
36 1060.66 250.00 1310.66 276.62 1034.04 65354.78
37 1060.66 250.00 1310.66 272.31 1038.35 64316.43
38 1060.66 250.00 1310.66 267.99 1042.67 63273.76
39 1060.66 250.00 1310.66 263.64 1047.02 62226.74
40 1060.66 250.00 1310.66 259.28 1051.38 61175.36
41 1060.66 250.00 1310.66 254.90 1055.76 60119.60
42 1060.66 250.00 1310.66 250.50 1060.16 59059.44
43 1060.66 250.00 1310.66 246.08 1064.58 57994.86
44 1060.66 250.00 1310.66 241.65 1069.01 56925.85
45 1060.66 250.00 1310.66 237.19 1073.47 55852.38
46 1060.66 250.00 1310.66 232.72 1077.94 54774.44
47 1060.66 250.00 1310.66 228.23 1082.43 53692.01
48 1060.66 250.00 1310.66 223.72 1086.94 52605.07
49 1060.66 250.00 1310.66 219.19 1091.47 51513.60
50 1060.66 250.00 1310.66 214.64 1096.02 50417.58
51 1060.66 250.00 1310.66 210.07 1100.59 49316.99
52 1060.66 250.00 1310.66 205.49 1105.17 48211.82
53 1060.66 250.00 1310.66 200.88 1109.78 47102.04
54 1060.66 250.00 1310.66 196.26 1114.40 45987.64
55 1060.66 250.00 1310.66 191.62 1119.04 44868.60
56 1060.66 250.00 1310.66 186.95 1123.71 43744.89
57 1060.66 250.00 1310.66 182.27 1128.39 42616.50
58 1060.66 250.00 1310.66 177.57 1133.09 41483.41
59 1060.66 250.00 1310.66 172.85 1137.81 40345.60
60 1060.66 250.00 1310.66 168.11 1142.55 39203.05
61 1060.66 250.00 1310.66 163.35 1147.31 38055.74
62 1060.66 250.00 1310.66 158.57 1152.09 36903.65
63 1060.66 250.00 1310.66 153.77 1156.89 35746.76
64 1060.66 250.00 1310.66 148.94 1161.72 34585.04
65 1060.66 250.00 1310.66 144.10 1166.56 33418.48
66 1060.66 250.00 1310.66 139.24 1171.42 32247.06
67 1060.66 250.00 1310.66 134.36 1176.30 31070.76
68 1060.66 250.00 1310.66 129.46 1181.20 29889.56
69 1060.66 250.00 1310.66 124.54 1186.12 28703.44
70 1060.66 250.00 1310.66 119.60 1191.06 27512.38
71 1060.66 250.00 1310.66 114.63 1196.03 26316.35
72 1060.66 250.00 1310.66 109.65 1201.01 25115.34
73 1060.66 250.00 1310.66 104.65 1206.01 23909.33
74 1060.66 250.00 1310.66 99.62 1211.04 22698.29
75 1060.66 250.00 1310.66 94.58 1216.08 21482.21
76 1060.66 250.00 1310.66 89.51 1221.15 20261.06
77 1060.66 250.00 1310.66 84.42 1226.24 19034.82
78 1060.66 250.00 1310.66 79.31 1231.35 17803.47
79 1060.66 250.00 1310.66 74.18 1236.48 16566.99
80 1060.66 250.00 1310.66 69.03 1241.63 15325.36
81 1060.66 250.00 1310.66 63.86 1246.80 14078.56
82 1060.66 250.00 1310.66 58.66 1252.00 12826.56
83 1060.66 250.00 1310.66 53.44 1257.22 11569.34
84 1060.66 250.00 1310.66 48.21 1262.45 10306.89
85 1060.66 250.00 1310.66 42.95 1267.71 9039.18
86 1060.66 250.00 1310.66 37.66 1273.00 7766.18
87 1060.66 250.00 1310.66 32.36 1278.30 6487.88
88 1060.66 250.00 1310.66 27.03 1283.63 5204.25
89 1060.66 250.00 1310.66 21.68 1288.98 3915.27
90 1060.66 250.00 1310.66 16.31 1294.35 2620.92
91 1060.66 250.00 1310.66 10.92 1299.74 1321.18
92 1060.66 250.00 1310.66 5.50 1305.16 16.02
93 16.09 0.00 16.09 0.07 16.02 0.00
-----------------------------------------------------------------------------
Payment Required Extra Total Interest Principal Balance
Number Payment Payment Payment Portion Portion
-----------------------------------------------------------------------------
Terms of the Loan:
------------------
Principal: 100000.00
Interest: 5.000%
Years: 10
Truth in Lending:
-----------------
Principle: 100000.00
Interest: 20596.81
Total: 120596.81
[brett@number1 ~]$
|
|
|
|